Full tuition fee per semester for first-stage programs (bachelor’s and continuing
education) of high residence form of study upon admission in 2025:
Study programme | Citizens and permanent residents of the Republic of Belarus | Other citizens | |
Study programmes group of Humanities | |||
European Heritage | 1450 | 1820 | |
History | 1450 | 1820 | |
Study programmes group of Social sciences | |||
Law | 1570 | 1950 | |
Media and Communications | 1570 | 1950 | |
World Politics and Economics | 1570 | 1950 | |
Study programmes group of Arts | |||
Visual Design | 1570 | 1950 | |
Theater Art and Acting | 1820 | 2180 | |
Study programmes in the branches | |||
Informatics | 1850 | 1850 | |
Business Economic | 1800 | 1800 |
Full tuition fee per semester for first-stage programs (bachelor’s and continuing
education) of low residence form of study upon admission in 2025:
Study programme | Citizens and permanent residents of the Republic of Belarus | Other citizens | |
Study programmes group of Humanities | |||
European Heritage | 1160 | 1450 | |
Study programmes group of Social sciences | |||
Law | 1260 | 1560 | |
Media and Communications | 1260 | 1560 | |
World Politics and Economics | 1260 | 1560 | |
Study programmes group of Arts | |||
Visual Design | 1260 | 1560 | |
Theater Art and Acting | – | – | |
Study programmes in the branches | |||
Informatics | 1300 | 1300 | |
Business Economic | – | – |
Full tuition fee per semester for second-stage (Master’s) programs upon admission in 2025:
Study programme | Citizens and permanent residents of the Republic of Belarus | Other citizens | ||
Study programs group of Humanities | ||||
Cultural Heritage Development | 1570 | 2120 | ||
Study programmes group of Social sciences | ||||
Public Policy | 1570 | 2120 | ||
Gender Studies | 1570 | 2120 | ||
International Business and Trade Law | 1570 | 2120 | ||
International Law and Security Studies | 1570 | 2120 | ||
Integrative Urban Studies | 2000 | 2000 | ||
Study programmes group of Arts | ||||
Visual Plastic Art | 1570 | 2240 |
Full tuition fee per semester for the third stage (doctoral) program for admission in 2025:
Study programme | Citizens and permanents residents of the Republic of Belarus | Other citizens |
Philosophy | 1500 | 2100 |
General questions on admission rules and admission process:
recruitment@ehu.lt
Tel.: +370 5 263 9650